At SpaceMaker Mobile Storage, transparency is a core value. In that spirit, we have provided a detailed pricing page for your convenience. Like you, we hate hidden fees that crop up after the fact. You can always expect straightforward pricing from us.
As you might expect, prices fluctuate based on a number of factors: seasonal demand, length of storage, driving distance from our location, promotions, etc. So, don’t forget to get an Instant Custom Quote to see the current pricing and any applicable discounts.
On-site Storage (Home or Business) | Warehouse | ||
---|---|---|---|
Deliver - empty | $60.00 | Deliver - empty | $60.00 |
Pick-up - loaded - return to warehouse | $60.00 | ||
Final Pick-up - empty | $60.00 | Re-deliver - loaded - to your location | $60.00 |
Final Pick-up - empty | $60.00 | ||
Total | $120.00 | Total | $240.00 |
Storage at Warehouse: warehouse to new house move | |
---|---|
Deliver - empty | $60.00 |
Pick-up - loaded - return to warehouse | $60.00 |
Re-deliver - loaded - to your new location | $60.00 |
Final Pick-up - empty | $60.00 |
Total | $240.00 |
On-site Storage (Home or Business): curb-to-curb move | |
---|---|
Deliver - empty | $60.00 |
Curb-to-curb - Relocation - loaded | $120.00 |
1. Pick-up - loaded - from current address | |
2. Move to & Drop-off - loaded - at new address | |
Final Pick-up - empty | $60.00 |
Total | $240.00 |
Container Size: width and length | 8 feet X 8 feet | 8 feet X 16 feet | 8 feet X 20 feet |
---|---|---|---|
Monthly Rate | Starting at $175 | Starting at $200 | Starting at $250 |
How much does it hold? (based on rooms stored, not overall house size) | Holds 1-2 rooms, great for apartments, college students, and tight spaces when one larger container won’t fit. | Holds 3-4 rooms, our most popular size. Unsure how much extra space you need? Pick this one. | Holds 4-5 rooms, our commercial customers love this one. Great for larger homes. |
Storage at SpaceMaker Secure Facility | No additional charge | No additional charge | No additional charge |
Ext. Dimensions (LXWXH) (feet)* | 8’L X 8’W X 8’H | 16’L X 8’W X 8’H | 20’L X 8’W X 8’H |
Capacity (cubic feet)* | 446 | 911 | 1,144 |
Max Weight (lbs)* On-site | 5,000 | 10,000 | 10,000 |
Max Weight (lbs)* transported | 5,000 | 7,442 | 7,153 |
*All numbers are approximate |